ANALISIS PENGARUH BIG DATA ANALYTICS DALAM PROSES AUDIT DI KOTA BATAM.
Cover - Bab 1.pdf - Published Version
Download (1MB)
Bab 2 - Bab 4.pdf - Published Version
Restricted to Registered users only
Download (1MB) | Request a copy
Bab 5 - Daftar Pustaka.pdf - Published Version
Download (616kB)
Lampiran.pdf - Published Version
Restricted to Registered users only
Download (7MB) | Request a copy
| Item Type: | Other |
|---|---|
| Subjects: | UNDERGRADUATE THESIS > Accounting UNDERGRADUATE THESIS > Accounting > 2019 |
| Depositing User: | staf1 |
| Date Deposited: | 16 Aug 2023 08:20 |
| Last Modified: | 16 Aug 2023 08:20 |
| URI: | http://eprints.uvers.ac.id/id/eprint/415 |
